<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Ecko&#8217;s Desk &#8211; Ecko Jay Realty</title>
	<atom:link href="https://eckojay.com/category/from-eckos-desk/feed/" rel="self" type="application/rss+xml" />
	<link>https://eckojay.com</link>
	<description>Brokerage</description>
	<lastBuildDate>Mon, 08 Jun 2026 17:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eckojay.com/wp-content/uploads/2018/09/fav-ecko.png</url>
	<title>From Ecko&#8217;s Desk &#8211; Ecko Jay Realty</title>
	<link>https://eckojay.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">153411438</site>	<item>
		<title>Reality Check for Today’s Sellers</title>
		<link>https://eckojay.com/reality-check-for-todays-sellers/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Fri, 29 May 2026 20:12:58 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=1152128</guid>

					<description><![CDATA[May 1, 2026 &#160; There hasn’t been a significant shift in the residential real estate market lately. The Bank of Canada has held interest rates steady, though opinions vary on how much impact this will ultimately have. &#160; Toronto’s vacancy rate has reached a record high and is expected to continue rising, with rental prices [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1152128</post-id>	</item>
		<item>
		<title>The Shifting Landscape of Toronto’s Real Estate Market</title>
		<link>https://eckojay.com/the-shifting-landscape-of-torontos-real-estate-market/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Fri, 29 May 2026 19:37:50 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=1152119</guid>

					<description><![CDATA[February 1, 2026 &#160; Canada’s residential real estate market continues to decline, with few exceptions. Trends indicate this weakness will persist through the rest of the year and likely into next year. Increasingly, properties are quietly being taken over by banks, and some lenders refuse to renew mortgages. The condo market is particularly weak. Several [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1152119</post-id>	</item>
		<item>
		<title>The Changing Dynamics of Toronto’s Real Estate Market: A Shift from Buyers To Sellers?</title>
		<link>https://eckojay.com/the-changing-dynamics-of-torontos-real-estate-market-a-shift-from-buyers-to-sellers/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 21:19:35 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=862915</guid>

					<description><![CDATA[October 11, 2024   The Changing Dynamics of Toronto’s Real Estate Market: A Shift from Buyers To Sellers? &#160; The summer of 2024, particularly the month of August, was notably slow for Toronto’s real estate market. Both sales numbers and housing prices saw a decline, prompting many sellers to take their homes off the market. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">862915</post-id>	</item>
		<item>
		<title>Title Fraud</title>
		<link>https://eckojay.com/title-fraud/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:34:10 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=787048</guid>

					<description><![CDATA[May 1, 2024 &#160; You may have read about it in the news or listened to horror stories about it at some point, but I would still like to remind people about it, because it poses a very real threat to unsuspecting property owners, especially in these uncertain times. &#160; I am referring to “Real [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">787048</post-id>	</item>
		<item>
		<title>Bidding Wars Are Back!</title>
		<link>https://eckojay.com/bidding-wars-are-back/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 21:01:30 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=758031</guid>

					<description><![CDATA[April 5, 2024   Bidding Wars Are Back! &#160; As anticipation grows among potential buyers, many are increasingly confident that interest rates will decline by the end of summer, prompting them to take decisive action. &#160; With each drop in interest rates, buyer enthusiasm intensifies, leading to a surge in multiple offers and a rapid [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">758031</post-id>	</item>
		<item>
		<title>What Lies Ahead?</title>
		<link>https://eckojay.com/what-lies-ahead/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 20:51:56 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=758023</guid>

					<description><![CDATA[February 22, 2024 &#160; What Lies Ahead? &#160; Needless to say, since the interest rates went up, the number of sale and prices have gone down. &#160; Many homeowners are waiting for the prices to go up before putting their houses on the market. Some buyers are waiting for the prices to go down even [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">758023</post-id>	</item>
		<item>
		<title>Seller’s market is back?</title>
		<link>https://eckojay.com/sellers-market-is-back/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 18:04:10 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=649170</guid>

					<description><![CDATA[May 19, 2023 &#160; I indicated back in February that things were starting to look better, activity and price wise, due to lack of supply and pent-up demand on the buyers’ side. &#160; Shortly after that, the market took a sharp turn! It became a sellers’ market &#8211; much to the dismay and shock of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">649170</post-id>	</item>
		<item>
		<title>What’s your Home Worth in Today’s Market?</title>
		<link>https://eckojay.com/whats-your-home-worth-in-todays-market/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 21:28:42 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=620466</guid>

					<description><![CDATA[March 31, 2023     What’s your Home Worth in Today’s Market?   If you own a stock, you can probably go online and quickly look up its current value. What about your home? That, too, is an important investment and probably your most valuable one. Wouldn’t it be nice if you could “look up” [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">620466</post-id>	</item>
		<item>
		<title>Interest Rates &#038; Supply are the Big Factors</title>
		<link>https://eckojay.com/interest-rates-supply-are-the-big-factors/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 18:26:04 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=607664</guid>

					<description><![CDATA[February 9, 2023 &#160; Interest Rates &#38; Supply are the Big Factors &#160; Considering there was a 50% drop in sales in October, November and December of 2022 compared to the same months in 2021, how is the local residential Real Estate Market shaping up this year? Ask ten people and you will receive a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">607664</post-id>	</item>
		<item>
		<title>Rising Interest Rates and VTB</title>
		<link>https://eckojay.com/rising-interest-rates-and-vtb/</link>
		
		<dc:creator><![CDATA[Ecko Jay]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 16:39:39 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[From Ecko's Desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://eckojay.com/?p=595696</guid>

					<description><![CDATA[November 30, 2022 &#160; Rising Interest Rates and VTB &#160; As expected, the interest rates went up again and, as per Bank of Canada, it will go up yet again in the near future. &#160; All kinds of opinions are floating around about the future of the residential real estate market, like: the full impact [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">595696</post-id>	</item>
	</channel>
</rss>
